Title (Series) | Author | Started | Finished | Pages |
Equal Rites (Discworld 3) | Terry Pratchett | 01-Jan-01 | 04-Jan-01 | 213 |
Scientific Progress Goes Boink | Bill Watterson | 04-Jan-01 | 05-Jan-01 | 127 |
Prince of Chaos (The Chronicles of Amber 6) | Roger Zelazny | 06-Jan-01 | 23-Jan-01 | 225 |
The Romantic Manifesto | Ayn Rand | 30-Jan-01 | 10-Feb-01 | 185 |
Wyrd Sisters (Discworld 6) | Terry Pratchett | 10-Feb-01 | 11-Feb-01 | 285 |
King Rat (Asian Saga 1) | James Clavell | 12-Feb-01 | 21-Feb-01 | 352 |
The Secret of the Lost Race | Andre Norton | 21-Feb-01 | 01-Mar-01 | 125 |
Prisoner of Zenda | Anthony Hope | 02-Mar-01 | 05-Mar-01 | 170 |
Speaker for the Dead (Ender Quartet 2) | Orson Scott Card | 07-Mar-01 | 12-Mar-01 | 382 |
The Joy of Work | Scott Adams | 13-Mar-01 | 15-Mar-01 | 264 |
Language Myths | Laurie Bauer and Peter Trudgill, Editors. | 16-Mar-01 | 17-Mar-01 | 182 |
Indiana Jones and the Philosopher's Stone (Indiana Jones 9) | Max McCoy | 17-Mar-01 | 18-Mar-01 | 245 |
Chocolat | Joanne Harris | 18-Mar-01 | 20-Mar-01 | 306 |
Yukon Ho | Bill Watterson | 20-Mar-01 | 20-Mar-01 | 126 |
Dolphin Island | Arthur C. Clarke | 20-Mar-01 | 22-Mar-01 | 142 |
The Professor and the Madman | Simon Winchester | 22-Mar-01 | 24-Mar-01 | 242 |
Wheel of Stars | Andre Norton | 24-Mar-01 | 26-Mar-01 | 314 |
The Girl Who Owned a City | O.T. Nelson | 04-Apr-01 | 05-Apr-01 | 179 |
The Voynich Manuscript | M.E. D'Imperio | 10-Apr-01 | 16-Apr-01 | 133 |
Night of January 16th | Ayn Rand | 14-Apr-01 | 15-Apr-01 | 122 |
Dragon's Blood (Pit Dragons 1) | Jane Yolen | 22-Apr-01 | 28-Apr-01 | 243 |
Capitalism, the Unknown Ideal | Ayn Rand | 29-Apr-01 | 16-Jun-01 | 337 |
The Child Within has been Awakened | Cathy Guisewite | 19-May-01 | 20-May-01 | 128 |
Wizard's Hall | Jane Yolen | 30-May-01 | 31-May-01 | 133 |
Light Fantastic (Discworld 2) | Terry Pratchett | 02-Jun-01 | 04-Jun-01 | 241 |
Mort (Discworld 4) | Terry Pratchett | 05-Jun-01 | 07-Jun-01 | 243 |
Sourcery (Discworld 5) | Terry Pratchett | 07-Jun-01 | 09-Jun-01 | 260 |
Interstellar Pig | William Sleator | 09-Jun-01 | 10-Jun-01 | 197 |
Freedom's Landing (Freedom/Catteni 1) | Anne McCaffrey | 10-Jun-01 | 13-Jun-01 | 324 |
Y = Sin X | Mark Kormes | 13-Jun-01 | 14-Jun-01 | 133 |
Haroun and the Sea of Stories | Salman Rushdie | 16-Jun-01 | 16-Jun-01 | 216 |
Freedom's Choice (Freedom/Catteni 2) | Anne McCaffrey | 17-Jun-01 | 21-Jun-01 | 327 |
The Particolored Unicorn | Jon DeCles | 22-Jun-01 | 26-Jun-01 | 230 |
Politically Correct Bedtime Stories | James Finn Garner | 23-Jun-01 | 23-Jun-01 | 79 |
The Talking Parcel | Gerald Durrell | 27-Jun-01 | 29-Jun-01 | 189 |
Surely You're Joking, Mr Feynman! | Richard P. Feynman | 29-Jun-01 | 04-Jul-01 | 317 |
The Crystal Cave (The Arthurian Saga 1) | Mary Stewart | 05-Jul-01 | 12-Jul-01 | 384 |
Freedom's Challenge (Freedom/Catteni 3) | Anne McCaffrey | 12-Jul-01 | 14-Jul-01 | 304 |
The Hollow Hills (The Arthurian Saga 2) | Mary Stewart | 14-Jul-01 | 23-Jul-01 | 447 |
Galileo's Daughter | Dava Sobel | 23-Jul-01 | 27-Jul-01 | 368 |
Arcadia | Tom Stoppard | 27-Jul-01 | 29-Jul-01 | 97 |
The Last Enchantment (The Arthurian Saga 3) | Mary Stewart | 29-Jul-01 | 02-Aug-01 | |
The Wicked Day (The Arthurian Saga 4) | Mary Stewart | 03-Aug-01 | 13-Aug-01 | 370 |
The Lazy Sunday Book | Bill Watterson | 05-Aug-01 | 06-Aug-01 | 125 |
The Girl With the Silver Eyes | Willo D. Roberts | 07-Aug-01 | 07-Aug-01 | 198 |
The Fountainhead | Ayn Rand | 13-Aug-01 | 21-Aug-01 | 704 |
Dealing with Dragons (The Enchanted Forest Chronicles 1) | Patricia C. Wrede | 21-Aug-01 | 22-Aug-01 | 212 |
Searching for Dragons (The Enchanted Forest Chronicles 2) | Patricia C. Wrede | 22-Aug-01 | 23-Aug-01 | 242 |
Calling on Dragons (The Enchanted Forest Chronicles 3) | Patricia C. Wrede | 23-Aug-01 | 24-Aug-01 | 244 |
Talking to Dragons (The Enchanted Forest Chronicles 4) | Patricia C. Wrede | 24-Aug-01 | 26-Aug-01 | 255 |
Guards! Guards! (Discworld 8) | Terry Pratchett | 26-Aug-01 | 28-Aug-01 | 355 |
Atlas Shrugged | Ayn Rand | 28-Aug-01 | 07-Sep-01 | 1024 |
Finding a Balance | Mark Kormes | 10-Sep-01 | 10-Sep-01 | 76 |
Andersen's Fairy Tales | Hans Christian Andersen | 11-Sep-01 | 16-Sep-01 | 394 |
For the New Intellectual | Ayn Rand | 14-Sep-01 | 19-Sep-01 | 192 |
Magic in the Park | Ruth Chew | 16-Sep-01 | 16-Sep-01 | 128 |
The Magic Coin | Ruth Chew | 16-Sep-01 | 16-Sep-01 | 127 |
The Wishing Tree | Ruth Chew | 16-Sep-01 | 16-Sep-01 | 142 |
Knight's Castle | Edward Eager | 18-Sep-01 | 18-Sep-01 | 198 |
Anthem | Ayn Rand | 06-Oct-01 | 10-Oct-01 | 99 |
Lord of Light | Roger Zelazny | 12-Oct-01 | 26-Oct-01 | 319 |
Very Far Away from Anywhere Else | Ursula K. Le Guin | 28-Oct-01 | 28-Oct-01 | 87 |
The Left Hand of Darkness | Ursula K. Le Guin | 30-Oct-01 | 17-Nov-01 | 304 |
Forerunner | Andre Norton | 21-Nov-01 | 22-Nov-01 | 272 |
Citipack Hong Kong | ? | 23-Nov-01 | 25-Nov-01 | 93 |
Rosencrantz and Guildenstern are Dead. | Tom Stoppard | 25-Nov-01 | 30-Nov-01 | 115 |
The Fifth Elephant (Discworld 24) | Terry Pratchett | 07-Dec-01 | 09-Dec-01 | 370 |
The Virginian | Owen Wister | 10-Dec-01 | 21-Dec-01 | 331 |
Summer Magic | Ruth Chew | 21-Dec-01 | 21-Dec-01 | 112 |
Miracle in the Hills | Mary T. Martin with Legette Blythe Sloop | 22-Dec-01 | 23-Dec-01 | 232 |
A Witch in the House | Ruth Chew | 23-Dec-01 | 23-Dec-01 | 112 |
Forerunner: The Second Venture | Andre Norton | 23-Dec-01 | 25-Dec-01 | 181 |
Inherit the Wind | Jerome Lawrence and Robert E. Lee | 25-Dec-01 | 26-Dec-01 | 115 |
Please Explain | Isaac Asimov | 26-Dec-01 | 27-Dec-01 | 229 |
The Days are Just Packed | Bill Watterson | 28-Dec-01 | 28-Dec-01 | 175 |
Do-it-yourself Magic | Ruth Chew | 28-Dec-01 | 29-Dec-01 | 127 |
Wednesday Witch | Ruth Chew | 29-Dec-01 | 29-Dec-01 | 128 |
77 books finished in 2001.
17,903 pages in the selected books (an average of about 232 pages each).
That's an average of about 4 days per book (assuming no overlap)
or 3 days per book (taking actual overlap into consideration),
which is equivalent to 77 books (or 17,952 pages) per year. Or
49 pages per day, actually.
Typical number of books in progress simultaneously: 0.
Fiction books: 0 (0%)
Non-fiction books: 0 (0%)
Books not marked in db as fiction or nonfiction: 77 (100%)