Title (Series) | Author | Started | Finished | Pages |
The Anti-industrial Revolution | Ayn Rand | 29-Dec-01 | 02-Jan-02 | 239 |
Earthstar Magic | Ruth Chew | 01-Jan-02 | 01-Jan-02 | 128 |
The Hidden Cave | Ruth Chew | 02-Jan-02 | 27-Jan-02 | 128 |
Genius | James Gleick | 03-Jan-02 | 24-Feb-02 | 531 |
The Witch and the Ring | Ruth Chew | 27-Jan-02 | 27-Jan-02 | 127 |
The Witch's Buttons | Ruth Chew | 28-Jan-02 | 28-Jan-02 | 108 |
No Such Thing as a Witch | Ruth Chew | 28-Jan-02 | 28-Jan-02 | 112 |
Royal Magic | Ruth Chew | 07-Feb-02 | 07-Feb-02 | 127 |
The Trouble with Magic | Ruth Chew | 20-Feb-02 | 20-Feb-02 | 112 |
A Wizard of Earthsea (Earthsea 1) | Ursula K. Le Guin | 24-Feb-02 | 25-Feb-02 | 182 |
The Tombs of Atuan (Earthsea 2) | Ursula K. Le Guin | 25-Feb-02 | 26-Feb-02 | 146 |
Children of the Mind (Ender Quartet 3) | Orson Scott Card | 26-Feb-02 | 28-Feb-02 | 370 |
The Secret of Nimh | Robert C. O'Brien | 28-Feb-02 | 01-Mar-02 | 249 |
The Face in the Frost | John Bellairs | 02-Mar-02 | 03-Mar-02 | 74 |
The Would-Be Witch | Ruth Chew | 16-Mar-02 | 16-Mar-02 | 112 |
Beauty | Robin McKinley | 17-Mar-02 | 20-Mar-02 | 247 |
The Eye of the World (Wheel of Time 1) | Robert Jordan | 20-Mar-02 | 30-Mar-02 | 782 |
I, Claudius | Robert Graves | 01-Apr-02 | 09-Apr-02 | 429 |
Pinocchio | Carlo Collodi | 03-Apr-02 | 26-Apr-02 | 237 |
The Pillars of the Earth | Ken Follett | 11-Apr-02 | 20-Apr-02 | 1076 |
The Grass Crown (The Masters of Rome 2) | Colleen McCullough | 21-Apr-02 | 06-May-02 | 1077 |
Artful Italy: The Hidden Treasures | Ann S. Brandon | 03-May-02 | 21-May-02 | 216 |
Il Piccolo Principe | Antoine de Saint-Exupéry | 04-May-02 | 08-May-02 | 121 |
La Storia Infinita | Michael Ende | 24-May-02 | 09-May-02 | 436 |
The Neverending Story | Michael Ende | 09-Jun-02 | 07-Jul-02 | 445 |
Fortune's Favorites (The Masters of Rome 3) | Colleen McCullough | 14-Jun-02 | 08-Aug-02 | 1028 |
It's a Magical World | Bill Watterson | 15-Jun-02 | 15-Jun-02 | 165 |
Too Much Magic | Betsy and Samuel Sterman | 17-Jun-02 | 17-Jun-02 | 153 |
All the Money in the World | Bill Brittain | 17-Jun-02 | 17-Jun-02 | 150 |
The Big Joke Game | Scott Corbett | 18-Jun-02 | 18-Jun-02 | 111 |
Cinderellis and the Glass Hill (The Princess Tales 4) | Gail Carson Levine | 18-Jun-02 | 18-Jun-02 | 104 |
Witch Cat | Joan Carris | 18-Jun-02 | 18-Jun-02 | 153 |
In the Realm of Ideas | Bruce Brooks Pfeiffer and Gerald Nordland, editors | 18-Jun-02 | 02-Jul-02 | 175 |
The Farthest Shore (Earthsea 3) | Ursula K. Le Guin | 22-Jun-02 | 29-Jun-02 | 223 |
The Door in the Hedge | Robin McKinley | 04-Jul-02 | 05-Jul-02 | 216 |
Rose Daughter | Robin McKinley | 07-Jul-02 | 08-Jul-02 | 306 |
Escape to Witch Mountain | Alexander Key | 09-Jul-02 | 09-Jul-02 | 172 |
The Battle for the Castle | Elizabeth Winthrop | 09-Jul-02 | 11-Jul-02 | 211 |
Winter of Magic's Return | Pamela F. Service | 11-Jul-02 | 12-Jul-02 | 192 |
Fantastic Creatures | Asimov, Greenberg, and Waugh, editors | 12-Jul-02 | 13-Jul-02 | 155 |
The Dragon's Boy | Jane Yolen | 13-Jul-02 | 14-Jul-02 | 120 |
Midnight Magic | Avi | 14-Jul-02 | 15-Jul-02 | 249 |
Magic Steps (The Circle Opens 1) | Tamora Pierce | 15-Jul-02 | 16-Jul-02 | 264 |
The Ordinary Princess | M.M. Kaye | 17-Jul-02 | 17-Jul-02 | 112 |
The Savage Damsel and the Dwarf | Gerald Morris | 18-Jul-02 | 19-Jul-02 | 213 |
The Princess and the Goblin | George MacDonald | 19-Jul-02 | 22-Jul-02 | 214 |
Howl's Moving Castle | Diana Wynne Jones | 22-Jul-02 | 23-Jul-02 | 212 |
Witch Week | Diana Wynne Jones | 23-Jul-02 | 25-Jul-02 | 211 |
Charmed Life (Chronicles of Chrestomanci 1) | Diana Wynne Jones | 25-Jul-02 | 26-Jul-02 | 218 |
The Unicorn Sonata | Peter S. Beagle | 26-Jul-02 | 26-Jul-02 | 154 |
Castle in the Air | Diana Wynne Jones | 26-Jul-02 | 28-Jul-02 | 199 |
The Transfigured Hart | Jane Yolen | 28-Jul-02 | 28-Jul-02 | 86 |
Dragon's Milk | Susan Fletcher | 30-Jul-02 | 01-Aug-02 | 242 |
The Magic Book | Willo D. Roberts | 01-Aug-02 | 02-Aug-02 | 150 |
The Wind in the Willows | Kenneth Graham | 03-Aug-02 | 06-Aug-02 | 259 |
The Infinite Worlds of Maybe | Lester Del Rey | 06-Aug-02 | 07-Aug-02 | 191 |
Mission to the Moon | Lester Del Rey | 07-Aug-02 | 08-Aug-02 | 207 |
Backyard Dragon | Betsy and Samuel Sterman | 09-Aug-02 | 09-Aug-02 | 189 |
The Adventures of Pinocchio | Carlo Collodi | 09-Aug-02 | 11-Aug-02 | 222 |
What the Witch Left | Ruth Chew | 11-Aug-02 | 11-Aug-02 | 128 |
Rich Dad Poor Dad | Robert T. Kiyosaki | 11-Aug-02 | 14-Aug-02 | 203 |
The Princess Bride | William Goldman | 14-Aug-02 | 16-Aug-02 | 283 |
Introduction to Objectivist Epistemology | Ayn Rand | 16-Aug-02 | 22-Aug-02 | 164 |
Humongous Zits (Zits 1) | Jerry Scott and Jim Borgman | 17-Aug-02 | 17-Aug-02 | 255 |
Freaky Friday (Freaky Friday 1) | Mary Rodgers | 22-Aug-02 | 23-Aug-02 | 145 |
The Perfect Pitch | David Andrusia | 22-Aug-02 | 25-Aug-02 | 241 |
Night of January 16th | Ayn Rand | 25-Aug-02 | 25-Aug-02 | 122 |
How to do Things with Words | J.L. Austin | 25-Aug-02 | 31-Aug-02 | 164 |
United States Aborted | Brian Bex | 02-Sep-02 | 14-Sep-02 | 192 |
Philosophy: Who Needs It | Ayn Rand | 14-Sep-02 | 18-Sep-02 | 215 |
60 Seconds and You're Hired | Robin Ryan | 18-Sep-02 | 18-Sep-02 | 173 |
The Miracle Worker | William Gibson | 19-Sep-02 | 19-Sep-02 | 122 |
Helen Keller's Teacher | Margaret Davidson | 20-Sep-02 | 20-Sep-02 | 153 |
The Firm | John Grisham | 21-Sep-02 | 24-Sep-02 | 501 |
Careers by Design | Roz Goldfarb | 25-Sep-02 | 27-Sep-02 | 212 |
Half Magic | Edward Eager | 25-Sep-02 | 26-Sep-02 | 217 |
The Road Ahead | Bill Gates | 26-Sep-02 | 22-Nov-02 | 276 |
The Golden Compass (His Dark Materials 1) | Philip Pullman | 28-Sep-02 | 16-Oct-02 | 399 |
Flesh and Machines | Rodney Brooks | 13-Nov-02 | 29-Nov-02 | 260 |
The Enchanted Book | Ruth Chew | 20-Nov-02 | 21-Nov-02 | 124 |
One Up on Wall Street | Peter Lynch | 30-Nov-02 | 14-Dec-02 | 288 |
Good Omens | Neil Gaiman and Terry Pratchett | 14-Dec-02 | 15-Dec-02 | 366 |
The Subtle Knife (His Dark Materials 2) | Philip Pullman | 16-Dec-02 | 16-Dec-02 | 326 |
Il Colore della Magia (Discworld 1) | Terry Pratchett (traduzione di Natalia Callori) | 17-Dec-02 | 25-Dec-02 | 174 |
Trapped in Time | Ruth Chew | 25-Dec-02 | 25-Dec-02 | 127 |
The Fairy Rebel | Lynne Reid Banks | 26-Dec-02 | 26-Dec-02 | 118 |
Big Honking Zits (Zits 3) | Jerry Scott and Jim Borgman | 26-Dec-02 | 26-Dec-02 | 255 |
Do Penguins Have Knees? | David Feldman | 26-Dec-02 | 27-Dec-02 | 265 |
The White Mountains (The Tripods 1) | John Christopher | 27-Dec-02 | 28-Dec-02 | 214 |
The City of Gold and Lead (The Tripods 2) | John Christopher | 28-Dec-02 | 28-Dec-02 | 218 |
The Pool of Fire (The Tripods 3) | John Christopher | 29-Dec-02 | 29-Dec-02 | 218 |
When the Tripods Came (The Tripods 0) | John Christopher | 29-Dec-02 | 30-Dec-02 | 151 |
92 books finished in 2002.
22,306 pages in the selected books (an average of about 242 pages each).
That's an average of about 3 days per book (assuming no overlap)
or 4 days per book (taking actual overlap into consideration),
which is equivalent to 92 books (or 22,367 pages) per year. Or
61 pages per day, actually.
Typical number of books in progress simultaneously: 0.
Fiction books: 10 (11%)
Non-fiction books: 1 (1%)
Books not marked in db as fiction or nonfiction: 81 (88%)