Book log 2010
Title (Series) | Author | Started | Finished | Pages |
The Time Traveler's Wife | Audrey Niffenegger | 31-Dec-09 | 05-Jan-10 | 546 |
How to Read a Book | Mortimer H. Adler | 06-Jan-10 | 07-Feb-10 | 390 |
State of Fear | Michael Crichton | 17-Jan-10 | 21-Jan-10 | 672 |
The Great Train Robbery | Michael Crichton | 25-Jan-10 | 28-Jan-10 | 266 |
The Andromeda Strain | Michael Crichton | 29-Jan-10 | 04-Feb-10 | 285 |
Sphere | Michael Crichton | 05-Feb-10 | 11-Feb-10 | 371 |
The Art of Clear Thinking | Rudolf Flesch | 07-Feb-10 | 19-Feb-10 | 188 |
Congo | Michael Crichton | 12-Feb-10 | 15-Feb-10 | 313 |
Jurassic Park | Michael Crichton | 18-Feb-10 | 21-Feb-10 | 399 |
The Lost World | Michael Crichton | 21-Feb-10 | 27-Feb-10 | 430 |
Prey | Michael Crichton | 27-Feb-10 | 06-Mar-10 | 364 |
Eclipse (Twilight 3) | Stephenie Meyer | 06-Mar-10 | 09-Mar-10 | 628 |
Breaking Dawn (Twilight 4) | Stephenie Meyer | 10-Mar-10 | 14-Mar-10 | 754 |
The Host | Stephenie Meyer | 14-Mar-10 | 27-Mar-10 | 619 |
The Shadow Rising (Wheel of Time 4) | Robert Jordan | 28-Mar-10 | 11-Apr-10 | 980 |
The Fires of Heaven (Wheel of Time 5) | Robert Jordan | 11-Apr-10 | 25-Apr-10 | 964 |
The Complete Cartoons of the New Yorker | Robert Mankoff | 16-Apr-10 | 24-Apr-10 | 669 |
Lord of Chaos (Wheel of Time 6) | Robert Jordan | 25-Apr-10 | 25-May-10 | 987 |
Pattern Design | Lewis F. Day | 02-May-10 | 06-May-10 | 302 |
Magnetic Storm | Roger Dean and Martyn Dean | 04-May-10 | 04-May-10 | 152 |
A Crown of Swords (Wheel of Time 7) | Robert Jordan | 25-May-10 | 06-Jun-10 | 856 |
The Path of Daggers (Wheel of Time 8) | Robert Jordan | 06-Jun-10 | 27-Jun-10 | 672 |
The Independence of Miss Mary Bennet | Colleen McCullough | 27-Jun-10 | 29-Jun-10 | 467 |
The Box | Mark Levinson | 30-Jun-10 | 13-Jul-10 | 278 |
The Purchase of Intimacy | Viviana A. Zelizer | 14-Jul-10 | 05-Aug-10 | 308 |
The Dreaming Place | Charles de Lint | 24-Jul-10 | 27-Jul-10 | 134 |
Women Don't Ask | Linda Babcock and Sara Laschever | 06-Aug-10 | 07-Aug-10 | 185 |
Antony and Cleopatra | Colleen McCullough | 07-Aug-10 | 14-Aug-10 | 573 |
Keys to the Demon Prison (Fablehaven 5) | Brandon Mull | 15-Aug-10 | 19-Aug-10 | 593 |
Everyware | Adam Greenfield | 20-Aug-10 | 28-Aug-10 | 268 |
Mountain of Fame | John E Wills Jr. | 29-Aug-10 | 26-Sep-10 | 379 |
Unseen Academicals (Discworld 37) | Terry Pratchett | 26-Sep-10 | 29-Sep-10 | 540 |
Whirlwind (Asian Saga 5) | James Clavell | 29-Sep-10 | 22-Oct-10 | 1270 |
The Memory Palace of Matteo Ricci | Jonathan D. Spence | 22-Oct-10 | 25-Oct-10 | 268 |
Taken Hostage | David Farber | 26-Oct-10 | 03-Nov-10 | 190 |
The Satanic Verses | Salman Rushdie | 04-Nov-10 | 13-Nov-10 | 547 |
Jihad in Islamic History | Michael Bonner | 08-Nov-10 | 17-Nov-10 | 174 |
The Law of Nines (Sword of Truth: Miscellaneous 1) | Terry Goodkind | 17-Nov-10 | 17-Nov-10 | 502 |
My Life Is a Weapon | Christoph Reuter | 18-Nov-10 | 23-Nov-10 | 179 |
Winter's Heart (Wheel of Time 9) | Robert Jordan | 24-Nov-10 | 01-Dec-10 | 766 |
Crossroads of Twilight (Wheel of Time 10) | Robert Jordan | 01-Dec-10 | 20-Dec-10 | 822 |
New Spring (Wheel of Time 0) | Robert Jordan | 20-Dec-10 | 31-Dec-10 | 359 |
XKCD Volume 0 | Randall Munroe | 22-Dec-10 | 29-Dec-10 | 120 |
Megatokyo (Megatokyo 6) | Fred Gallagher | 31-Dec-10 | 31-Dec-10 | 268 |
44 books finished in 2010.
20,997 pages in the selected books (an average of about 477 pages each).
That's an average of about 8 days per book (assuming no overlap)
or 9 days per book (taking actual overlap into consideration),
which is equivalent to 44 books (or 21,054 pages) per year. Or
58 pages per day, actually.
Typical number of books in progress simultaneously: 0.
Fiction books: 31 (70%)
Non-fiction books: 13 (30%)
Books not marked in db as fiction or nonfiction: 0 (0%)